USRC ShopPoint™ Database Summary Statistics

  Large Retail Center Small Retail Center
Count Field Density Count Field Density
CenterID 58,843 100.0% 104,965 100.0%
Name 58,843 100.0% 104,965 100.0%
Address 58,823 100.0% 104,964 100.0%
City 58,843 100.0% 104,964 100.0%
State 58,843 100.0% 104,964 100.0%
Lat 58,452 99.3% 104,679 99.7%
Lon 58,451 99.3% 104,677 99.7%
CountyID 56,584 96.2% 99,464 94.8%
CBSAID 54,589 92.8% 93,594 89.2%
MSAID 49,480 84.1% 83,243 79.3%
Prop Size 50,547 85.9% 103,446 98.6%
Year Built 47,772 81.2% 102,482 97.6%
Center Type 50,017 85.0% 104,965 100.0%
Tenants 51,367 87.3% 102,972 98.1%

Copyright (c) 2009 USRetailCenters.com / theretailplanet.com

News / Alerts

Guess Who's Opening a Bikini Store ?
3/11/2010 7:52:44 PM
PopSugar.com (blog)

Thrift store staff relieved to re- open
3/11/2010 7:16:24 PM
Coos Bay World

Born last month at the Great Mall in Milipitas, baby gets her own celebration
3/11/2010 7:11:19 PM
San Jose Mercury News

Colorado Athletic Club coming to Denver's Tabor Center
3/11/2010 6:51:48 PM
Bizjournals.com

After 21 Years, Salinas Super Max To Close
3/11/2010 6:47:40 PM
KSBW The Central Coast

Contact

Info@USRetailCenters.com