| USRC Center Type | Total | Definitions |
|---|---|---|
| # of centers (000) | 174 | |
| Super Regional | 0.4 | The largest shopping malls across the US - with more than 1/2 million square feet of Gross Leasing Area (SqFt GLA) and often have 100 or more stores. |
| Regional | 1 | Very large shopping malls with 250,000+ square feet Gross Leasing Area (GLA) and often have more than 50 stores. |
| Community Shopping | 7 | General merchandise or convenience oriented. Wide range of apparel and other soft goods offerings. Usually a strip, L or U shape. Usually more than 30 stores. GLA ranges from 30,000 up to 1M. |
| Power | 4 | A center dominated by Category-dominant anchors, including discount department stores, off-price stores, wholesale clubs. Usually less than 30 stores. GLA ranges from 50,000 up to 1M. |
| Big-Box | 25 | A center with one or more Big Box Retailers i.e.: Wal Mart, Target, Lowes… Usually less than 10 stores. GLA ranges from 25,000 up to 500,000. |
| Neighborhood Retail/Service | 18 | A Large collection of retailers, businesses and service providers in many categories. Usually 30 or more stores. GLA ranges from 25,000 up to 250,000. |
| Neighborhood Grocery | 20 | A convenience oriented center with Grocery Store anchor. Usually less than 30 stores. GLA ranges from 50,000 up to 250,000. |
| Lifestyle/Specialty | 0.6 | Upscale national-chain specialty stores with dining and entertainment, generally in an outdoor setting Usually 10 or more stores. GLA can range from 250,000 up to over 1M. |
| Outlet | 0.2 | A center focused on manufacturers' and retailers' outlet stores selling brand-name goods at a discount. Usually more than 10 stores. GLA ranges from 50,000 up to 1M. |
| Fashion | 0.2 | A concentration of Fashion retailers i.e.: Abercrombie & Fitch, American Eagle Outfitters, Ann Taylor, Banana Republic. Usually more than 10 stores. GLA ranges from 25,000 up to 250,000. |
| Entertainment | 5 | A center including entertainment venues such as theatres, Chuck E Cheese. Usually with restaurants present. Usually less than 30 stores. GLA from 10,000 up to 100,000. |
| Discount | 0.1 | A concentration of Discount retailers ie: Ross Dress For Less, Stein Mart, TJ Maxx. Usually 10 to 50 stores. GLA from 10,000 up to 50,000. |
| Restaurant Row | 5 | A concentration of restaurants. Usually 5 to 30 stores. GLA from 10,000 up to 50,000. |
| Small Retail/Service | 82 | A miscellaneous set of retailers, businesses and service providers in many categories. Usually less than 50,000 SqFt GLA. |
| Convenience | 1 | A small group of locally-focused retailers, usually with convenience store present. Usually less than 25,000 SqFt GLA |
HomeGoods opening large Austin store
9/28/2010 8:19:54 PM
Bizjournals.com
Powell's to open relocated technical store
9/28/2010 7:32:01 PM
Portland Business Journal
Powell's to open relocated technical store
9/28/2010 7:27:23 PM
Bizjournals.com
Calvin Klein "pop-up" store to open downtown
9/28/2010 6:22:59 PM
Chicago Sun-Times
Help or questions: sales@theretailplanet.com